Day 1 | Date 22/06/2022 | Botany Bay to Canberra, Australia |
Day 2 | Date 23/06/2022 | Canberra to Milewa (Murray) River, Wiradjuri |
Day 3 | Date 24/06/2022 | Millewa, Wiradjuri to Melbourne, Kulin |
Day 4 | Date 25/06/2022 | MELBOURNE to DGILLONG (GEELONG), WATHAURUNG |
Day 5 | Date 26/06/2022 | DGILONG to BUDJ BIM, GUNDITJMARA |
Day 6 | Date 27/06/2022 | GARIWERD (GRAMPIANS) to THE COORONG, NGARRINDJERI |
Day 7 | Date 28/06/2022 | THE COORONG to ADELAIDE, SOUTH AUSTRALIA |
Day 8 | Date 29/06/2022 | ADELAIDE to PORT AUGUSTA, SOUTH AUSTRALIA |
Day 9 | Date 30/06/2022 | PORT AUGUSTA to CEDUNA, SOUTH AUSTRALIA |
Day 10 | Date 01/07/2022 | CEDUNA to EUCLA, WESTERN AUSTRALIA |
Day 11 | Date 02/07/2022 | EUCLA to NORSEMAN, WESTERN AUSTRALIA |
Day 12 | Date 03/07/2022 | NORSEMAN to COOLGARDIE, WESTERN AUSTRALIA |
Day 13 | Date 04/07/2022 | COOLGARDIE to NORTHAM, NOONGAR |
Day 14 | Date 05/07/2022 | NORTHAM to DEVILS LAIR, MARGARET RIVER |
Day 15 | Date 06/07/2022 | DEVIL'S LAIR to WADJEMUP (ROTTNEST ISLAND), INDIAN OCEAN |
Day 16 | Date 07/07/2022 | MULLALOO to PERTH, WESTERN AUSTRALIA |
Day 17 | Date 08/07/2022 | PERTH to UPPER SWAN RIVER, NOONGAR |
Day 18 | Date 09/07/2022 | UPPER SWAN VALLEY to BURRUP PENINSULA, PILBARA |
Day 19 | Date 10/07/2022 | BURRUP PENINSULA to SHARK BAY, PILBARA |
Day 20 | Date 11/07/2022 | SHARK BAY to JUUKAN GORGE, PILBARA |
Day 21 | Date 12/07/2022 | JUUKAN GORGE to BROOME, THE KIMBERLEY |
Day 22 | Date 13/07/2022 | BROOME to GANTHEAUME POINT, CABLE BEACH |
Day 23 | Date 14/07/2022 | BROOME to HORIZONTAL FALLS, DERBY, THE KIMBERLEY |
Day 24 | Date 15/07/2022 | DERBY to FITZROY CROSSING, THE KIMBERLEY |
Day 25 | Date 16/07/2022 | FITZROY CROSSING to HALLS CREEK, THE KIMBERLEY |
Day 26 | Date 17/07/2022 | HALLS CREEK to EL QUESTRO, THE KIMBERLEY |
Day 27 | Date 18/07/2022 | EL QUESTRO to KUNUNURRA, THE KIMBERLEY |
Day 28 | Date 19/07/2022 | KUNUNURRA to LAKE ARGYLE |
Day 29 | Date 20/07/2022 | LAKE ARGYLE to KATHERINE, NITMILUK NATIONAL PARK |
Day 30 | Date 21/07/2022 | NITIMLUK, KATHERINE to KAKADU, NORTHERN TERRITORY |
Day 31 | Date 22/07/2022 | KAKADU to ARNHEM LAND |
Day 32 | Date 23/07/2022 | UBIRR to LITCHFIELD NATIONAL PARK |
Day 33 | Date 24/07/2022 | LITCHFIELD NATIONAL PARK to DARWIN, NORTHERN TERRITORY |
Day 34 | Date 25/07/2022 | DARWIN to BALI, INDONESIA |
Day 35 | Date 26/07/2022 | DENPASAR to BALI, INDONESIA |
Day 36 | Date 27/07/2022 | DENPASAR to UBUD, BALI, INDONESIA |
Day 37 | Date 28/07/2022 | UBUD to PRAMBANAN, JAVA, INDONESIA |
Day 38 | Date 29/07/2022 | PRAMBANAN to YOGYAKARTA, JAVA, INDONESIA |
Day 39 | Date 30/07/2022 | YOGYAKARTA to BOROBUDUR, JAVA, INDONESIA |
Day 40 | Date 31/07/2022 | BOROBUDUR to JAKARTA, JAVA INDONESIA |
Day 41 | Date 01/08/2022 | JAKARTA to SANDAKAN, SABAH, BORNEO |
Day 42 | Date 02/08/2022 | SANDAKAN to RANAU, NORTH BORNEO |
Day 43 | Date 03/08/2022 | RANAU to MOUNT KINABALU, SABAH, NORTH BORNEO |
Day 44 | Date 04/08/2022 | MOUNT KINABALU to KOTA KINABALU, SABAH, MALAYSIA |
Day 45 | Date 05/08/2022 | KOTA KINABALU to LABUAN, NORTH BORNEO |
Day 46 | Date 06/08/2022 | LABUAN to BANDAR SERI BERGAHWAN, BRUNEI, BORNEO |
Day 47 | Date 07/08/2022 | BRUNEI to MIRI, SARAWAK, MALAYSIA |
Day 48 | Date 08/08/2022 | MIRI to NIAH CAVE, SARAWAK, MALAYSIA |
Day 49 | Date 09/08/2022 | NIAH CAVES to SIBU, SARAWAK, MALAYSIA |
Day 50 | Date 10/08/2022 | SIBU to KUCHING, SARAWAK, MALAYSIA |
Day 51 | Date 11/08/2022 | KUCHING to SINGAPORE |
Day 52 | Date 12/08/2022 | SINGAPORE to MALACCA, MALAYSIA |
Day 53 | Date 13/08/2022 | MALACCA, MALAYA to MALACCA, MALAYSIA |
Day 54 | Date 14/08/2022 | MALACCA to SELANGOR, MALAYSIA |
Day 55 | Date 15/08/2022 | SELANGOR to KUALA LUMPUR, MALAYSIA |
Day 56 | Date 16/08/2022 | KUALA LUMPUR to FRASER’S HILL, MALAYSIA |
Day 57 | Date 17/08/2022 | FRASER’S HILL to PENANG, MALAYSIA |
Day 58 | Date 18/08/2022 | PENANG to LANGKAWI, MALAYSIA |
Day 59 | Date 19/08/2022 | LANGKAWI to PHUKET, THAILAND |
Day 60 | Date 20/08/2022 | PHUKET to AYUTTHAYA , THAILAND |
Day 61 | Date 21/08/2022 | AYUTTHAYA to BANGKOK, THAILAND |
Day 62 | Date 22/08/2022 | BANGKOK to PATTAYA, THAILAND |
Day 63 | Date 23/08/2022 | PATTAYA, THAILAND to ANGKOR WAT, CAMBODIA |
Day 64 | Date 24/08/2022 | ANGKOR WAT to PHNOM PENH, CAMBODIA |
Day 65 | Date 25/08/2022 | PHNOM PENH, CAMBODIA to CAN THO, VIETNAM |
Day 66 | Date 26/08/2022 | CAN THO to HO CHI MINH CITY (SAIGON), VIETNAM |
Day 67 | Date 27/08/2022 | HO CHI MINH CITY (SAIGON) to HOI AN, VIETNAM |
Day 68 | Date 28/08/2022 | HOI AN to HANOI, VIETNAM |
Day 69 | Date 29/08/2022 | HANOI to HONG KONG, CHINA |
Day 70 | Date 30/08/2022 | HONG KONG to SHANGHAI, CHINA |
Day 71 | Date 31/08/2022 | SHANGHAI, CHINA to SEOUL, SOUTH KOREA |
Day 72 | Date 01/09/2022 | SEOUL, SOUTH KOREA to DEMILITARISED ZONE, NORTH KOREA |
Day 73 | Date 02/09/2022 | NORTH KOREA to BEIJING, CHINA |
Day 74 | Date 03/09/2022 | BEIJING to BADALING, CHINA |
Day 75 | Date 04/09/2022 | BADALING to XIAN, CHINA |
Day 76 | Date 05/09/2022 | XIAN to LUOYANG, HENAN, CHINA |
Day 77 | Date 06/09/2022 | LUOYANG to SHAOLIN TEMPLE, HENAN, CHINA |
Day 78 | Date 07/09/2022 | SHAOLIN TEMPLE to THREE GORGES DAM, HUBEI, CHINA |
Day 79 | Date 08/09/2022 | THREE GORGES DAM to CHONGQING, CHINA |
Day 80 | Date 09/09/2022 | CHONGQING to CHENGDU, SICHUAN, CHINA |
Day 81 | Date 10/09/2022 | CHENGDU to MOUNT EMAI, SICHUAN, CHINA |
Day 82 | Date 11/09/2022 | MOUNT EMAI, SICHUAN to LHASA, TIBET, CHINA |
Day 83 | Date 12/09/2022 | LHASA to POTALA PALACE, TIBET, CHINA |
Day 84 | Date 13/09/2022 | POTALA PALACE to GYANTSE, TIBET, CHINA |
Day 85 | Date 14/09/2022 | GYANTSE to SHIGATSE, TIBET, CHINA |
Day 86 | Date 15/09/2022 | SHIGATSE to MOUNT EVEREST, TIBET, CHINA |
Day 87 | Date 16/09/2022 | MOUNT EVEREST to NYALAM TOWN, CHINA/NEPAL BORDER |
Day 88 | Date 17/09/2022 | NYALAM TOWN to KATHMANDU, NEPAL |
Day 89 | Date 18/09/2022 | KATHMANDU to NAGARKOT, NEPAL |
Day 90 | Date 19/09/2022 | NAGARKOT to POKHARA, NEPAL |
Day 91 | Date 20/09/2022 | POKHARA to POKHARA, NEPAL |
Day 92 | Date 21/09/2022 | POKHARA to JUNGLE, NEPAL |
Day 93 | Date 22/09/2022 | JUNGLE to CHITWAN NATIONAL PARK, NEPAL |
Day 94 | Date 23/09/2022 | CHITWAN NATIONAL PARK to JUNGLE, NEPAL |
Day 95 | Date 24/09/2022 | LUMBINI, NEPAL to UTTAR PRADSEH, INDIA |
Day 96 | Date 25/09/2022 | GORAKPUR to VARANASI, INDIA |
Day 97 | Date 26/09/2022 | VARANASI to VARANASI, INDIA |
Day 98 | Date 27/09/2022 | VARANASI to VARANASI, INDIA |
Day 99 | Date 28/09/2022 | VARANASI to KHAJURAHO, INDIA |
Day 100 | Date 29/09/2022 | KHAJURAHO to GWALIOR, INDIA |
Day 101 | Date 30/09/2022 | AGRA, INDIA to AGRA, INDIA |
Day 102 | Date 01/10/2022 | AGRA, INDIA to JAIPUR, INDIA |
Day 103 | Date 02/10/2022 | JAIPUR to DELHI GATE, INDIA |
Day 104 | Date 03/10/2022 | DELHI GATE to OLD DELHI, INDIA |
Day 105 | Date 04/10/2022 | OLD DELHI to DELHI, INDIA |
Day 106 | Date 05/10/2022 | DELHI to NEW DELHI, INDIA |
Day 107 | Date 06/10/2022 | NEW DELHI to DELHI, INDIA |
Day 108 | Date 07/10/2022 | DELHI to DELHI HOSPITAL, INDIA |
Day 109 | Date 08/10/2022 | DELHI to AMRITSAR |
Day 110 | Date 09/10/2022 | AMRITSAR to JAMMU, INDIA |
Day 111 | Date 10/10/2022 | JAMMU to SRINAGAR, KASHMIR, INDIA |
Day 112 | Date 11/10/2022 | SRINAGAR to SRINAGAR, KASHMIR, INDIA |
Day 113 | Date 12/10/2022 | SRINAGAR to PAHALGAM, KASHMIR, INDIA |
Day 114 | Date 13/10/2022 | PAHALGAM to SRINAGAR, KASHMIR, INDIA |
Day 115 | Date 14/10/2022 | SRINAGAR to DAL LAKE, KASHMIR, INDIA |
Day 116 | Date 15/10/2022 | SRINAGAR to LADAKH, KASHMIR, INDIA |
Day 117 | Date 16/10/2022 | GULMARG to GULMARG, KASHMIR, INDIA |
Day 118 | Date 17/10/2022 | SRINAGAR to JAMMU, INDIA |
Day 119 | Date 18/10/2022 | JAMMU, INDIA to LAHORE, PAKISTAN |
Day 120 | Date 19/10/2022 | LAHORE to SHALAMAR GARDENS, PAKISTAN |
Day 121 | Date 20/10/2022 | SHALAMAR GARDENS to LAHORE, PAKISTAN |
Day 122 | Date 21/10/2022 | LAHORE to SUKKUR, PAKISTAN |
Day 123 | Date 22/10/2022 | SUKKUR to MAKLI, PAKISTAN |
Day 124 | Date 23/10/2022 | MAKLI to KARACHI, PAKISTAN |
Day 125 | Date 24/10/2022 | KARACHI to KARACHI, PAKISTAN |
Day 126 | Date 25/10/2022 | KARACHI to AMMAN, JORDAN |
Day 127 | Date 26/10/2022 | AMMAN to AQABA, JORDAN |
Day 128 | Date 27/10/2022 | AQABA to AQABA BEACH, JORDAN |
Day 129 | Date 28/10/2022 | AQABA to GULF OF AQABA, JORDAN |
Day 130 | Date 29/10/2022 | AQABA to WADI RUM, JORDAN |
Day 131 | Date 30/10/2022 | WADI RUM to PETRA, JORDAN |
Day 132 | Date 31/10/2022 | PETRA to JERICHO, PALESTINE |
Day 133 | Date 01/11/2022 | JERICHO to JERUSALEM, PALESTINE |
Day 134 | Date 02/11/2022 | JERUSALEM, PALESTINE to WEST JERUSALEM, ISRAEL |
Day 135 | Date 03/11/2022 | JERUSALEM to BETHLEHEM, PALESTINE |
Day 136 | Date 04/11/2022 | JERUSALEM to DEAD SEA, JORDAN |
Day 137 | Date 05/11/2022 | DEAD SEA to AMMAN, JORDAN |
Day 138 | Date 06/11/2022 | JERASH to DAMASCUS, SYRIA |
Day 139 | Date 07/11/2022 | DAMASCUS to HAMA, SYRIA |
Day 140 | Date 08/11/2022 | HAMA, SYRIA to ISKENDERUM, TURKIYE |
Day 141 | Date 09/11/2022 | ISKENDERUM to ADANA, TURKIYE |
Day 142 | Date 10/11/2022 | ADANA to CAPPADOCIA, TURKIYE |
Day 143 | Date 11/11/2022 | CAPPADOCIA to GOREME, URGUP, TURKIYE |
Day 144 | Date 12/11/2022 | GOREME to KONYA, TURKIYE |
Day 145 | Date 13/11/2022 | KONYA to PAMMUKALE, TURKIYE |
Day 146 | Date 14/11/2022 | PAMMUKALE to EPHESUS, TURKIYE |
Day 147 | Date 15/11/2022 | EPHESUS to PERGAMON, TURKIYE |
Day 148 | Date 16/11/2022 | PERGAMON to TROY, TURKIYE |
Day 149 | Date 17/11/2022 | TROY to GALLIPOLI, TURKIYE |
Day 150 | Date 18/11/2022 | GALLIPOLI to ISTANBUL, TURKIYE |
Day 151 | Date 19/11/2022 | ISTANBUL to TOPKAPI PALACE, TURKIYE |
Day 152 | Date 20/11/2022 | TOPKAPI PALACE to ISTANBUL, TURKIYE |
Day 153 | Date 21/11/2022 | ISTANBUL to KAVALA, GREECE |
Day 154 | Date 22/11/2022 | KAVALA to KAVALA, GREECE |
Day 155 | Date 23/11/2022 | KAVALA to DUBROVNIK, YUGOSLAVIA |
Day 156 | Date 24/11/2022 | DUBROVNIK to VENICE, ITALY |
Day 157 | Date 25/11/2022 | VENICE to STUBAIER GLACIER, AUSTRIA |
Day 158 | Date 26/11/2022 | STUBAIER to INNSBRUCK, AUSTRIA |
Day 159 | Date 27/11/2022 | INNSBRUCK to MUNICH, GERMANY |
Day 160 | Date 28/11/2022 | MUNICH to NEUSCHWANSTEIN, GERMANY |
Day 161 | Date 29/11/2022 | NEUSCHWANSTEIN to COLOGNE, GERMANY |
Day 162 | Date 30/11/2022 | COLOGNE to AMSTERDAM. HOLLAND |
Day 163 | Date 01/12/2022 | AMSTERDAM to AMSTERDAM. HOLLAND |
Day 164 | Date 02/12/2022 | AMSTERDAM to OSTEND, BELGIUM |
Day 165 | Date 03/12/2022 | OSTEND to LONDON, ENGLAND |
Day 166 | Date 04/12/2022 | LONDON to CHINGFORD, ENGLAND |
Day 167 | Date 05/12/2022 | CHINGFORD to YORK, ENGLAND |
Day 168 | Date 06/12/2022 | YORK to EDINBURGH, SCOTLAND |
Day 169 | Date 07/12/2022 | EDINBURGH to SCOTTISH HIGHLANDS |
Day 170 | Date 08/12/2022 | SCOTTISH HIGHLANDS to GLASGOW, SCOTLAND |
Day 171 | Date 09/12/2022 | GLASGOW to MAUCHLINE, AYRSHIRE, SCOTLAND |
Day 172 | Date 10/12/2022 | AYRSHIRE, SCOTLAND to LIVERPOOL, ENGLAND |
Day 173 | Date 11/12/2022 | STONEHENGE to WOKING, ENGLAND |
Day 174 | Date 12/12/2022 | LONDON to PARIS, FRANCE |
Day 175 | Date 13/12/2022 | BOIS DE BOULOGNE to NOTRE DAME, PARIS, FRANCE |
Day 176 | Date 14/12/2022 | THE LOUVRE to MONTMARTRE, PARIS, FRANCE |
Day 177 | Date 15/12/2022 | MONTMARTRE to VERSAILLES, FRANCE |
Day 178 | Date 16/12/2022 | VERSAILLES to PONT DU GARD, FRANCE |
Day 179 | Date 17/12/2022 | PONT DU GARD, FRANCE to MONTE CARLO, MONACO |
Day 180 | Date 18/12/2022 | MONTE CARLO, MONACO to FLORENCE, ITALY |
Day 181 | Date 19/12/2022 | FLORENCE, ITALY to FLORENCE, ITALY |
Day 182 | Date 20/12/2022 | FLORENCE to ROME, ITALY |
Day 183 | Date 21/12/2022 | SEVEN HILLS to ROME, ITALY |
Day 184 | Date 22/12/2022 | ROME to THE VATICAN, ITALY |
Day 185 | Date 23/12/2022 | THE VATICAN to CAPUCHIN MONASTRY, ITALY |
Day 186 | Date 24/12/2022 | ROME to BARI, ITALY |
Day 187 | Date 25/12/2022 | BARI to SAINT NICHOLAS, ITALY |
Day 188 | Date 26/12/2022 | BARI to BRINDISI, ITALY |
Day 189 | Date 27/12/2022 | LECCE to SANT MARIA DI LEUCA, ITALY |
Day 190 | Date 28/12/2022 | BRINDISI, ITALY to CORFU, GREECE |
Day 191 | Date 29/12/2022 | KORKYRA, GREECE to CORFU, GREECE |
Day 192 | Date 30/12/2022 | CORFU to DIONYSUS CAMPING, CORFU |
Day 193 | Date 31/12/2022 | CORFU, GREECE to ALBANIA |
Day 194 | Date 01/01/2023 | ALBANIA to CORFU, GREECE |
Day 195 | Date 02/01/2023 | CORFU to ANGELOKASTRO, GREECE |
Day 196 | Date 03/01/2023 | CORFU to EPIDAUROUS, GREECE |
Day 197 | Date 04/01/2023 | EPIDAVROUS to ATHENS, GREECE |
Day 198 | Date 05/01/2023 | ATHENS, GREECE to ATHENS, GREECE |
Day 199 | Date 06/01/2023 | ATHENS to THESSALONIKI, GREECE |
Day 200 | Date 07/01/2023 | THESSALONIKI to KAVALA, GREECE |
Day 201 | Date 08/01/2023 | KAVALA to NEA KILISTI, GREECE |
Day 202 | Date 09/01/2023 | KALLISITI to KOMOTINI, GREECE |
Day 203 | Date 10/01/2023 | KOMOTINI to ALEXANDROPOLOUS, GREECE |
Day 204 | Date 11/01/2023 | ALEXANDROPOLOUS to IPSALA, TURKEY |
Day 205 | Date 12/01/2023 | IPSALA to THRACE, TURKEY |
Day 206 | Date 13/01/2023 | THRACE to BLUE MOSQUE, ISTANBUL, TURKEY |
Day 207 | Date 14/01/2023 | HAGIA SOPHIA to GRAND BAZAAR, ISTANBUL, TURKEY |
Day 208 | Date 15/01/2023 | BOSPHOROUS to EAST ISTANBUL, ASIA, TURKEY |
Day 209 | Date 16/01/2023 | ISTANBUL to TOPKAPI PALACE, TURKEY |
Day 210 | Date 17/01/2023 | ISTANBUL, TURKEY to BULGARIA |
Day 211 | Date 18/01/2023 | BULGARIA to BELGRADE, JUGOSLAVIA |
Day 212 | Date 19/01/2023 | BELGRADE, SERBIA to VENICE, ITALY |
Day 213 | Date 20/01/2023 | VENICE to MURANO, ITALY |
Day 214 | Date 21/01/2023 | VENICE, ITALY to KROSSBACK, AUSTRIA |
Day 215 | Date 22/01/2023 | INNSBRUCK, AUSTRIA to MUNICH, GERMANY |
Day 216 | Date 23/01/2023 | MUNICH to MUNICH, GERMANY |
Day 217 | Date 24/01/2023 | MUNICH to NEUSCHWANSTEIN, GERMANY |
Day 218 | Date 25/01/2023 | LIECHTENSTEIN to LUCERNE, SWITZERLAND |
Day 219 | Date 26/01/2023 | LUCERNE, SWITZERLAND to RHINE VALLEY, GERMANY |
Day 220 | Date 27/01/2023 | COLOGNE, GERMANY to AMSTERDAM, HOLLAND |
Day 221 | Date 28/01/2023 | AMSTERDAM to AMSTERDAM. HOLLAND |
Day 222 | Date 29/01/2023 | AMSTERDAM to VOLENDAM, HOLLAND |
Day 223 | Date 30/01/2023 | AMSTERDAM, HOLLLAND to OSTEND, BELGIUM |
Day 224 | Date 31/01/2023 | OSTEND, BELGIUM to LONDON, ENGLAND |
Day 225 | Date 01/02/2023 | LONDON, ENGLAND to OSTEND, BELGIUM |
Day 226 | Date 02/02/2023 | OSTEND to AMSTERDAM. HOLLAND |
Day 227 | Date 03/02/2023 | AMSTERDAM to COPENHAGEN, DENMARK |
Day 228 | Date 04/02/2023 | COPENHAGEN to TIVOLI GARDENS, DENMARK |
Day 229 | Date 05/02/2023 | TIVOLI GARDENS to COPENHAGEN, DENMARK |
Day 230 | Date 06/02/2023 | COPENHAGEN to OSLO, NORWAY |
Day 231 | Date 07/02/2023 | OSLO to VIKING MUSEUM, NORWAY |
Day 232 | Date 08/02/2023 | ANSLO to OSLO, NORWAY |
Day 233 | Date 09/02/2023 | OSLO, NORWAY to STOCKHOLM, SWEDEN |
Day 234 | Date 10/02/2023 | STOCKHOLM to VASA SHIPYARD, SWEDEN |
Day 235 | Date 11/02/2023 | STOCKHOLM to BALTIC SEA |
Day 236 | Date 12/02/2023 | BALTIC SEA to HELSINKI, FINLAND |
Day 237 | Date 13/02/2023 | HELSINGFORS to HELSINKI, FINLAND |
Day 238 | Date 14/02/2023 | HELSINKI, FINLAND to ST PETERSBURG, RUSSIA |
Day 239 | Date 15/02/2023 | LENINGRAD to ST PETERSBURG, RUSSIA |
Day 240 | Date 16/02/2023 | ST PETERSBURG to SUMMER PALACE, RUSSIA |
Day 241 | Date 17/02/2023 | ST PETERSBURG to TVER (KALININ), RUSSIA |
Day 242 | Date 18/02/2023 | TVER (KALININ) to MOSCOW, RUSSIA |
Day 243 | Date 19/02/2023 | MOSCOW to THE KREMLIN, RUSSIA |
Day 244 | Date 20/02/2023 | MOSCOW to GORKY STREET, RUSSIA |
Day 245 | Date 21/02/2023 | MOSCOW to SMOLENSK, RUSSIA |
Day 246 | Date 22/02/2023 | SMOLENSK, RUSSIA to MINSK, BELORUSSIA |
Day 247 | Date 23/02/2023 | MINSK, BELORUSSIA to WARSAW, POLAND |
Day 248 | Date 24/02/2023 | WARSAW to GHETTO, POLAND |
Day 249 | Date 25/02/2023 | WARSAW, POLAND to BERLIN, GERMANY |
Day 250 | Date 26/02/2023 | EAST BERLIN to WEST BERLIN, GERMANY |
Day 251 | Date 27/02/2023 | WEST BERLIN to BERLIN, GERMANY |
Day 252 | Date 28/02/2023 | BERLIN to COLOGNE, GERMANY |
Day 253 | Date 01/03/2023 | COLOGNE, GERMANY to LONDON, ENGLAND |
Day 254 | Date 02/03/2023 | LONDON, ENGLAND to MONT-SAINT-MICHEL, FRANCE |
Day 255 | Date 03/03/2023 | MONT-SAINT-MICHEL to LOIRE VALLEY, FRANCE |
Day 256 | Date 04/03/2023 | LOIRE VALLEY to PAUILLAC, BORDEAUX, FRANCE |
Day 257 | Date 05/03/2023 | PAUILLAC to SAINT EMILION, FRANCE |
Day 258 | Date 06/03/2023 | SAINT-EMILION to CRO-MAGNON, DORDOGNE, FRANCE |
Day 259 | Date 07/03/2023 | CRO MAGNON to CARCASSONNE, FRANCE |
Day 260 | Date 08/03/2023 | CARCASSONNE, FRANCE to PALAFRUGELL, CATALONIA, SPAIN |
Day 261 | Date 09/03/2023 | PALAFRUGELL to BARCELONA, CATALONIA, SPAIN |
Day 262 | Date 10/03/2023 | BARCELONA to TARRAGONA, COSTA DEL SOL, SPAIN |
Day 263 | Date 11/03/2023 | COSTA DEL SOL to MONTSERRAT, SPAIN |
Day 264 | Date 12/03/2023 | BARCELONA, SPAIN to MACON, FRANCE |
Day 265 | Date 13/03/2023 | MACON to PULIGNY-MONTRACHET, BURGUNDY, FRANCE |
Day 266 | Date 14/03/2023 | PULIGNY-MONTRACHET to BEAUNE, BURGUNDY, FRANCE |
Day 267 | Date 15/03/2023 | BEAUNE to DIJON, BURGUNDY, FRANCE |
Day 268 | Date 16/03/2023 | DIJON, FRANCE to ZURICH, SWITZERLAND |
Day 269 | Date 17/03/2023 | ZURICH, SWITZERLAND to ST ANTON AM ARLBERG, AUSTRIA |
Day 270 | Date 18/03/2023 | ST ANTON to SALZBURG, AUSTRIA |
Day 271 | Date 19/03/2023 | SALZBURG to VIENNA, AUSTRIA |
Day 272 | Date 20/03/2023 | WIEN, AUSTRIA to BUDAPEST, HUNGARY |
Day 273 | Date 21/03/2023 | BUDAPEST, HUNGARY to BUCHAREST, ROMANIA |
Day 274 | Date 22/03/2023 | THRACE to ISTANBUL, TURKIYE |
Day 275 | Date 23/03/2023 | ISTANBUL to TOPKAPI PALACE, TURKIYE |
Day 276 | Date 24/03/2023 | CONSTANTINOPLE to ISTANBUL, TURKIYE |
Day 277 | Date 25/03/2023 | ISTANBUL to GALLIPOLI, TURKIYE |
Day 278 | Date 26/03/2023 | GALLIPOLI to TROY, TURKIYE |
Day 279 | Date 27/03/2023 | TROY to PERGAMON, TURKIYE |
Day 280 | Date 28/03/2023 | PERGAMON to EPHESUS, TURKIYE |
Day 281 | Date 29/03/2023 | EPHESUS to PAMMUKALE, TURKIYE |
Day 282 | Date 30/03/2023 | PAMMUKALE to MANAVGAT, TURKIYE |
Day 283 | Date 31/03/2023 | MANAVGAT to SIDE, TURKIYE |
Day 284 | Date 01/04/2023 | SIDE to ANAMUR CASTLE, TURKIYE |
Day 285 | Date 02/04/2023 | ANTALYA, TURKIYE to PALMYRA, HOMS, SYRIA |
Day 286 | Date 03/04/2023 | HOMS to DAMASCUS, SYRIA |
Day 287 | Date 04/04/2023 | GOLAN HEIGHTS, SYRIA to AMMAN, JORDAN |
Day 288 | Date 05/04/2023 | AMMAN to AQABA, JORDAN |
Day 289 | Date 06/04/2023 | AQABA to AQABA BEACH, JORDAN |
Day 290 | Date 07/04/2023 | AQABA to GULF OF AQABA, JORDAN |
Day 291 | Date 08/04/2023 | AQABA to WADI RUM, JORDAN |
Day 292 | Date 09/04/2023 | WADI RUM to PETRA, JORDAN |
Day 293 | Date 10/04/2023 | PETRA, JORDAN to JERICHO, PALESTINE |
Day 294 | Date 11/04/2023 | JERICHO to OLD JERUSALEM, PALESTINE |
Day 295 | Date 12/04/2023 | JERUSALEM to OLD JERUSALEM, PALESTINE |
Day 296 | Date 13/04/2023 | JERUSALEM to BETHLEHEM, PALESTINE |
Day 297 | Date 14/04/2023 | JERUSALEM to DEAD SEA, JORDAN |
Day 298 | Date 15/04/2023 | DEAD SEA to AMMAN, JORDAN |
Day 299 | Date 16/04/2023 | JERASH to DAMASCUS, SYRIA |
Day 300 | Date 17/04/2023 | DAMASCUS to HAMA, SYRIA |
Day 301 | Date 18/04/2023 | HAMA, SYRIA to ISKENDERUM, TURKIYE |
Day 302 | Date 19/04/2023 | ISKENDERUM to ADANA, TURKIYE |
Day 303 | Date 20/04/2023 | ADANA to CAPPADOCIA, TURKIYE |
Day 304 | Date 21/04/2023 | CAPPADOCIA to GOREME, URGUP, TURKIYE |
Day 305 | Date 22/04/2023 | URGUP to ANKARA, TURKIYE |
Day 306 | Date 23/04/2023 | ANKARA to ERZURUM, TURKIYE |
Day 307 | Date 24/04/2023 | ERZURUM to DOGUBEYAZIT, TURKIYE |
Day 308 | Date 25/04/2023 | DOGUBEYAZIT, TURKIYE to TABRIZ, IRAN |
Day 309 | Date 26/04/2023 | TABRIZ to TEHRAN, IRAN |
Day 310 | Date 27/04/2023 | TEHRAN to ISFAHAN, IRAN |
Day 311 | Date 28/04/2023 | PERSEPOLIS to ZAHEDAN, IRAN |
Day 312 | Date 29/04/2023 | ZAHEDAN, IRAN to NOK KUNDI, BALUCHISTAN, PAKISTAN |
Day 313 | Date 30/04/2023 | NOK KUNDI to QUETTA, BALUCHISTAN, PAKISTAN |
Day 314 | Date 01/05/2023 | QUETTA to SUKKUR, PAKISTAN |
Day 315 | Date 02/05/2023 | BADSHAHI MOSQUE to LAHORE, PAKISTAN |
Day 316 | Date 03/05/2023 | LAHORE to SHALAMAR GARDENS, PUNJAB, PAKISTAN |
Day 317 | Date 04/05/2023 | LAHORE, PAKISTAN to AMRITSAR, INDIA |
Day 318 | Date 05/05/2023 | AMRITSAR to JAMMU, INDIA |
Day 319 | Date 06/05/2023 | JAMMU to KASHMIR, INDIA |
Day 320 | Date 07/05/2023 | SRINAGAR to DAL LAKE, KASHMIR, INDIA |
Day 321 | Date 08/05/2023 | PAHALGAM to AMARNATH CAVE, KASHMIR, INDIA |
Day 322 | Date 09/05/2023 | DAL LAKE to NISHAT BAGH, KASHMIR, INDIA |
Day 323 | Date 10/05/2023 | SRINAGAR to LADAKH, KASHMIR, INDIA |
Day 324 | Date 11/05/2023 | DAL LAKE to GULMARG, KASHMIR, INDIA |
